<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacJournal.org &#187; apple ipad</title>
	<atom:link href="http://www.macjournal.org/tag/apple-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macjournal.org</link>
	<description>Mac Tips, Tricks, News And Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Best Media Apps for iPad</title>
		<link>http://www.macjournal.org/2010/12/08/best-media-apps-for-ipad/</link>
		<comments>http://www.macjournal.org/2010/12/08/best-media-apps-for-ipad/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:31:38 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://macjournal.org/2010/12/08/best-media-apps-for-ipad/</guid>
		<description><![CDATA[New York Times columnist David Carr writes that iPad “renews the romance of reading,” citing media apps like BBC News, New York Post, and Reuters for their effective treatment of content. Carr also commends the Instapaper app for its ability “to archive Web pages for offline reading in an iPad optimized format that makes reading [...]]]></description>
			<content:encoded><![CDATA[<p>New York Times columnist David Carr writes that iPad “renews the romance of reading,” citing media apps like BBC News, New York Post, and Reuters for their effective treatment of content. Carr also commends the Instapaper app for its ability “to archive Web pages for offline reading in an iPad optimized format that makes reading long-form content a pleasure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/12/08/best-media-apps-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: Apple’s iPad browser share already greater than Blackberry, Android</title>
		<link>http://www.macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/</link>
		<comments>http://www.macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:48:58 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad browser share]]></category>
		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2032</guid>
		<description><![CDATA[Jay Yarrow reports for The Business Insider, &#8220;There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Jay Yarrow reports for The Business Insider, &#8220;There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.&#8221;</p>
<p style="text-align: center;"><a href="http://macjournal.org/wp-content/uploads/2010/06/ipad_browser_share.gif"><img class="size-medium wp-image-2033 aligncenter" title="ipad_browser_share" src="http://macjournal.org/wp-content/uploads/2010/06/ipad_browser_share-300x225.gif" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells two million iPads in less than 60 days</title>
		<link>http://www.macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/</link>
		<comments>http://www.macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:05:05 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple sells two million ipads]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1997</guid>
		<description><![CDATA[Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad.jpg"><img class="alignleft size-medium wp-image-1390" title="100128_ipad" src="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad-265x300.jpg" alt="" width="239" height="270" /></a>Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</p>
<p>“Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,” said Steve Jobs, Apple’s CEO, in the press release. “We appreciate their patience, and are working hard to build enough iPads for everyone.”</p>
<p>iPad allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad’s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds—thinner and lighter than any laptop or netbook—and delivers up to 10 hours of battery life.</p>
<p>Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone or iPod touch.</p>
<p>Source: Apple Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad mania’ hits Australia as long lines form in Sydney</title>
		<link>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/</link>
		<comments>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:02:57 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad australia]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1995</guid>
		<description><![CDATA[&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald. &#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald.</p>
<p>&#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told their purchases should arrive before June 7, while those placing new orders are being advised of two-week delays,&#8221; Davis reports.</p>
<p>&#8220;One million iPads were sold in just 28 days in the US, and that huge demand delayed the worldwide launch,&#8221; Davis reports. &#8220;In Australia 30,000 were sold on the first day, with 20,000 more expected to be sold over the weekend.&#8221;</p>
<p>Full article, with video report, <a href="http://www.smh.com.au/digital-life/ipad/ipad-mania-as-buyers-say-iwant-20100529-wmgz.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25423/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad shock’ hits Japan as Apple’s revolutionary iPad rattles tech sector</title>
		<link>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/</link>
		<comments>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:00:48 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad hits japan]]></category>
		<category><![CDATA[ipad japan]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1993</guid>
		<description><![CDATA[&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling to develop similar smartphones,&#8221; Hiroko Tabuchi reports for The New York Times. &#8220;On Friday, &#8216;iPad shock&#8217; hit Japan, threatening to bring upheaval to an ever-widening slew of industries in a nation once proud of being on the cutting edge of technology.&#8221;</p>
<p>&#8220;The iPad tablet computer from Apple went on sale in Japan and eight other countries — Australia, Britain, Canada, France, Germany, Italy, Spain and Switzerland — after selling more than one million units in the United States,&#8221; Tabuchi reports. &#8220;A flood of orders in Japan for the iPad caused Softbank, the exclusive phone carrier of the iPad in Japan, to stop accepting them after three days. About 1,200 people lined up for the release of the iPad at an Apple Store in central Tokyo on Friday&#8230; Similar lines were seen at Apple stores in Europe.&#8221;<br />
<span id="more-1993"></span><br />
&#8220;The hype around the iPad in Tokyo highlights what has become a sobering reality for a country once considered the technological trend-setter. Japan now frequently looks overseas for innovation,&#8221; Tabuchi reports. &#8220;Other industries are being shaken up by Apple’s latest export. Once solely focused on creating video games for dedicated consoles like the Wii from Nintendo and more recently for cellphones, the Japanese game developer Konami Digital Entertainment released an iPad version of its popular Metal Gear Solid Touch this year. Another game maker, Capcom, says it will reformat its BioHazard 4 for the iPad.&#8221;</p>
<p>Read more in the full article <a href="http://bits.blogs.nytimes.com/2010/05/27/ipads-arrival-in-tokyo-causes-japanese-to-reflect/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25419/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst foresees Apple selling 700K+ iPads internationally in June</title>
		<link>http://www.macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/</link>
		<comments>http://www.macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:16:18 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad 700K to be sold internationally]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1991</guid>
		<description><![CDATA[Slash Lane reports for AppleInsider, &#8220;Early reports suggest that Apple has sold most of its first run of international iPad shipments, which has lead one analyst to predict that the iPad will outsell the Mac internationally this quarter.&#8221; &#8220;Mike Abramsky with RBC Capital Markets said Friday that he believes between 600,000 and 700,000 iPads will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/01/100127_ipad_large.jpg"><img class="alignleft size-medium wp-image-1374" title="100127_ipad_large" src="http://macjournal.org/wp-content/uploads/2010/01/100127_ipad_large-300x207.jpg" alt="" width="240" height="166" /></a>Slash Lane reports for AppleInsider, &#8220;Early reports suggest that Apple has sold most of its first run of international iPad shipments, which has lead one analyst to predict that the iPad will outsell the Mac internationally this quarter.&#8221;</p>
<p>&#8220;Mike Abramsky with RBC Capital Markets said Friday that he believes between 600,000 and 700,000 iPads will be sold overseas in June, though the number could go even higher. If that forecast is accurate, it would well exceed the 500,000 Macs expected to be sold in June,&#8221; Lane reports. &#8220;&#8216;Industry contact feedback and previously published surveys point to strong international demand, supported by media reports of long lineups at Apple stores, and strong demand for iPads,&#8217; Abramsky wrote. &#8216;iPads appear to be stocked out already at some stores and resellers, particularly in countries like Japan, Australia, and U.K. Online availability has been further delayed, to a vague &#8216;June,&#8217; from June 7 (prior to which was May 28).&#8217;&#8221;<br />
<span id="more-1991"></span><br />
Lane reports, &#8220;If Abramsky&#8217;s predictions prove true, it would be a continuation of the trend started in the U.S., where the iPad has had blockbusters sales since it was first introduced in early April. Last week, Abramsky said he believes Apple is selling more than 200,000 iPads per week in the U.S.&#8221;</p>
<p>Full article, with country-by-country iPad shipment estimates, <a href="http://www.appleinsider.com/articles/10/05/28/apple_expected_to_sell_700k_ipads_overseas_beating_the_mac.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25417/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple make enough iPads?</title>
		<link>http://www.macjournal.org/2010/05/25/can-apple-make-enough-ipads/</link>
		<comments>http://www.macjournal.org/2010/05/25/can-apple-make-enough-ipads/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:11:36 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1983</guid>
		<description><![CDATA[Philip Elmer-DeWitt reports for Fortune,&#8221; Gene Munster&#8217;s team at Piper Jaffray called 50 Apple stores this week and found a &#8216;very limited&#8217; supply of iPads&#8221; Specifically: • 37 (74%) of stores were completely sold out of all models • All 50 (100%) were sold out of the 3G models • 13 (26%) had only Wi-Fi models [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Elmer-DeWitt reports for Fortune,&#8221; Gene Munster&#8217;s team at Piper Jaffray called 50 Apple stores this week and found a &#8216;very limited&#8217; supply of iPads&#8221;</p>
<p><em>Specifically:<br />
• 37 (74%) of stores were completely sold out of all models<br />
• All 50 (100%) were sold out of the 3G models<br />
• 13 (26%) had only Wi-Fi models left to sell</em></p>
<p>Elmer-Dewitt reports, &#8220;With the international roll-out of the iPad scheduled to begin May 28 &#8212; a week from today &#8212; Munster believes that supply won&#8217;t catch up to demand until mid to late summer.&#8221;</p>
<p>Full article <a href="http://tech.fortune.cnn.com/2010/05/21/spot-shortages-of-ipads-spread/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25355/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/05/25/can-apple-make-enough-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Retail Stores completely sold out of iPad 3G, customer placed on ‘notify me’ waiting lists</title>
		<link>http://www.macjournal.org/2010/05/07/apple-retail-stores-completely-sold-out-of-ipad-3g-customer-placed-on-%e2%80%98notify-me%e2%80%99-waiting-lists/</link>
		<comments>http://www.macjournal.org/2010/05/07/apple-retail-stores-completely-sold-out-of-ipad-3g-customer-placed-on-%e2%80%98notify-me%e2%80%99-waiting-lists/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:52:31 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple retail]]></category>
		<category><![CDATA[iPad 3G]]></category>
		<category><![CDATA[ipad sold out]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1921</guid>
		<description><![CDATA[&#8220;Apple&#8217;s iPad 3G remains sold out in most of the company&#8217;s retail stores, prompting &#8216;Notify Me&#8217; waiting lists that will give customers first priority when supplies are replenished,&#8221; AppleInsider reports. &#8220;Ten Apple stores across the U.S. contacted by AppleInsider Thursday were all sold out of the 3G-capable model of the iPad, in all storage capacities,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple&#8217;s iPad 3G remains sold out in most of the company&#8217;s retail stores, prompting &#8216;Notify Me&#8217; waiting lists that will give customers first priority when supplies are replenished,&#8221; AppleInsider reports.</p>
<p>&#8220;Ten Apple stores across the U.S. contacted by AppleInsider Thursday were all sold out of the 3G-capable model of the iPad, in all storage capacities,&#8221; AppleInsider reports. &#8220;Some of the stores said they were also sold out of all Wi-Fi models, while others had limited stock.&#8221;<br />
<span id="more-1921"></span><br />
AppleInsider reports, &#8220;Customers who want the iPad 3G, first released last Friday, can sign up for Apple&#8217;s &#8216;Notify Me&#8217; service, which will e-mail customers when the product comes back in stock. Those who sign up for the list have first priority on the iPad 3G, and will have 24 hours to pick up the device when it arrives in store.&#8221;</p>
<p>More info in the full article <a href="http://www.appleinsider.com/articles/10/05/06/apple_stores_completely_sold_out_of_ipad_3g_furnish_waiting_lists.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25132/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/05/07/apple-retail-stores-completely-sold-out-of-ipad-3g-customer-placed-on-%e2%80%98notify-me%e2%80%99-waiting-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Killer: Apple’s revolutionary iPad destroying the netbook business</title>
		<link>http://www.macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/</link>
		<comments>http://www.macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:50:08 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad netbook killer]]></category>
		<category><![CDATA[netbook killer]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1919</guid>
		<description><![CDATA[&#8220;There&#8217;s an interesting chart in a report to clients issued early Thursday morning by Morgan Stanley&#8217;s Katy Huberty,&#8221; Philip Elmer-DeWitt reports for Fortune. &#8220;What caught my eye, however, was what her proprietary research shows about the impact of the iPad and other tablets on the broader gadget market, starting with netbooks. As her chart shows, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&#8217;s an interesting chart in a report to clients issued early Thursday morning by Morgan Stanley&#8217;s Katy Huberty,&#8221; Philip Elmer-DeWitt reports for Fortune.</p>
<p>&#8220;What caught my eye, however, was what her proprietary research shows about the impact of the iPad and other tablets on the broader gadget market, starting with netbooks. As her chart shows, sales growth of these low-cost, low-powered computing devices peaked last summer at an astonishing 641% year-over-year growth rate,&#8221; Elmer-DeWitt reports. &#8220;It fell off a cliff in January and shrank again in April — collateral damage, according to Huberty, from the January introduction and April launch of the iPad.&#8221;</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25116/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64GB Apple iPad 3G microwaved for 18 minutes (with video)</title>
		<link>http://www.macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/</link>
		<comments>http://www.macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:37:27 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad microwaved]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1907</guid>
		<description><![CDATA[dOvetastic Microwave Theater thought it would be a good idea to microwave a brand new iPad Wi-Fi + 3G 64GB unit, vidoetape it, and post it on YouTube. For your viewing pleasure: Direct link to video via YouTube here.]]></description>
			<content:encoded><![CDATA[<p>dOvetastic Microwave Theater thought it would be a good idea to microwave a brand new iPad Wi-Fi + 3G 64GB unit, vidoetape it, and post it on YouTube.</p>
<p>For your viewing pleasure:</p>
<p>Direct link to video via YouTube <a href="http://www.youtube.com/watch?v=cmn5EExfbvY" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

