<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacJournal.org &#187; app store</title>
	<atom:link href="http://www.macjournal.org/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macjournal.org</link>
	<description>Mac Tips, Tricks, News And Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Beware of credit-card thieves and online scammers dangling Apple gear</title>
		<link>http://www.macjournal.org/2010/03/22/beware-of-credit-card-thieves-and-online-scammers-dangling-apple-gear/</link>
		<comments>http://www.macjournal.org/2010/03/22/beware-of-credit-card-thieves-and-online-scammers-dangling-apple-gear/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:13:41 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[credit card thieves]]></category>
		<category><![CDATA[scammers]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1691</guid>
		<description><![CDATA[&#8220;Mac geeks estimate that Apple presold 120,000 iPads on March 12, but it&#8217;s not just aficionados who are gearing up for Cupertino&#8217;s next big thing: The iPad is expected to be a target for credit-card thieves and online scammers of all types,&#8221; Martha C. White reports for The Washington Post. &#8221; McAfee is already warning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/03/credit-card.jpg"><img class="alignleft size-medium wp-image-1692" title="credit-card" src="http://macjournal.org/wp-content/uploads/2010/03/credit-card-300x268.jpg" alt="" width="240" height="214" /></a>&#8220;Mac geeks estimate that Apple presold 120,000 iPads on March 12, but  it&#8217;s not just aficionados who are gearing up for Cupertino&#8217;s next big  thing: The iPad is expected to be a target for credit-card thieves and  online scammers of all types,&#8221; Martha C. White reports for The  Washington Post.  &#8221; McAfee is already warning consumers not to fall for  e-mails or ads promising a free or reduced-price iPad if they enter an  address&#8230; and a credit card number.&#8221;</p>
<p>&#8220;Why is Apple so popular with scammers? Its business model gives them  two ways to use stolen credit-card numbers, according to Robert Vamosi,  research analyst specializing in security, fraud and risk for market  research firm Javelin Strategy &amp; Research,&#8221; White reports.  &#8220;First,  electronics are a hot category for thieves.&#8221;<br />
<span id="more-1691"></span></p>
<p>&#8220;Of course, Apple isn&#8217;t the only company that makes or sells hardware;  electronics retailers and big-box stores are also targeted by thieves,&#8221;  White reports.  &#8220;Wal-Mart seems to be another popular mark; security  experts say overseas scammers gravitate toward it because they&#8217;re  familiar with the brand name (8,000 stores in 15 countries will do that)  and because of the company&#8217;s recent foray into more name-brand  electronics. Domestic scammers like the Bentonville behemoth because it  offers a nearly limitless variety of merchandise that can be bought with  a stolen card and either resold on the street or returned for credit.  Also, hardware is valuable because when thieves get their hands on the  newest equipment, they can keep up their end of the arms race with  banks, retailers and other developers of security features aimed at  locking them out of the marketplace.&#8221;</p>
<p>White reports, &#8220;There&#8217;s a second reason Apple could be at risk. When  professional credit-card scammers get card numbers, they don&#8217;t get just  one. They get dozens or even hundreds, of which only a handful might  still be valid. One of the easiest ways to test if a number has been  &#8220;switched off&#8221; is to make a small, innocuous purchase. A 99-cent mp3  file of Ke$ha or Taylor Swift does the trick nicely, and the ubiquitous nature of iTunes means such a  purchase is less likely to trip an automatic fraud monitor at the  card&#8217;s issuer.&#8221;</p>
<p>Full article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/19/AR2010031905613.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/03/22/beware-of-credit-card-thieves-and-online-scammers-dangling-apple-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s App Store is now accepting iPad app submissions</title>
		<link>http://www.macjournal.org/2010/03/22/apple%e2%80%99s-app-store-is-now-accepting-ipad-app-submissions/</link>
		<comments>http://www.macjournal.org/2010/03/22/apple%e2%80%99s-app-store-is-now-accepting-ipad-app-submissions/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:11:38 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[ipad apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1689</guid>
		<description><![CDATA[&#8220;According to an email just sent out to devs, Apple is now accepting iPad application submissions through iTunes Connect. You can submit your application today and &#8216;receive feedback&#8217; on its &#8216;readiness for the grand opening,&#8217;&#8221; Erica Sadun reports for TUAW. &#8220;Simulator-only apps developed with the iPhone SDK 3.2 Beta 5 can be submitted as of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to an email just sent out to devs, Apple is now accepting  iPad application submissions through iTunes Connect. You can submit your application today and &#8216;receive feedback&#8217;  on its &#8216;readiness for the grand opening,&#8217;&#8221; Erica Sadun reports for TUAW.</p>
<p>&#8220;Simulator-only apps developed with the iPhone SDK 3.2 Beta 5 can be submitted as of today for initial review. Upload  your apps by 5pm, Saturday, March 27th, and the App review team will  e-mail you with submission feedback about the readiness of your  application for App Store distribution,&#8221; Sadun reports. &#8220;You will also  receive information about submitting your apps for final review, before  the iPad ships and (for most of us) before we even own hardware.&#8221;</p>
<p>Sadun writes, &#8220;If you&#8217;re thinking about waiting: don&#8217;t. Apple states  that &#8216;[o]nly apps submitted for the initial review will be considered  for the grand opening of the iPad App Store.&#8217;&#8221;</p>
<p>More info in the full article <a href="http://www.tuaw.com/2010/03/19/apple-is-now-accepting-ipad-app-submissions/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/03/22/apple%e2%80%99s-app-store-is-now-accepting-ipad-app-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iTunes Store passes 10 billion songs downloads milestone</title>
		<link>http://www.macjournal.org/2010/02/25/apple%e2%80%99s-itunes-store-passes-10-billion-songs-downloads-milestone/</link>
		<comments>http://www.macjournal.org/2010/02/25/apple%e2%80%99s-itunes-store-passes-10-billion-songs-downloads-milestone/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:10:14 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[10 billion songs download]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple iTunes]]></category>
		<category><![CDATA[apple milestone]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1564</guid>
		<description><![CDATA[Apple&#8217;s iTunes Store passed the 10 billion songs downloads milestone today, February 24, 2010, at approximately 4:43pm ET. Somebody has won a US$10,000 iTunes Store Gift Card! We&#8217;ll let you know who won as soon as Apple announces the winner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/02/100211_itunes_10_billion.jpg"><img class="alignleft size-full wp-image-1491" title="100211_itunes_10_billion" src="http://macjournal.org/wp-content/uploads/2010/02/100211_itunes_10_billion.jpg" alt="" width="243" height="195" /></a>Apple&#8217;s iTunes Store passed the 10 billion songs downloads milestone today, February 24,  2010, at approximately 4:43pm ET.</p>
<p style="text-align: left;">Somebody has won a US$10,000 iTunes Store Gift Card!</p>
<p style="text-align: left;">We&#8217;ll let you know who won as soon as Apple announces the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/02/25/apple%e2%80%99s-itunes-store-passes-10-billion-songs-downloads-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Schiller explains why App Store removed thousand of sexy apps</title>
		<link>http://www.macjournal.org/2010/02/24/apple%e2%80%99s-schiller-explains-why-app-store-removed-thousand-of-sexy-apps/</link>
		<comments>http://www.macjournal.org/2010/02/24/apple%e2%80%99s-schiller-explains-why-app-store-removed-thousand-of-sexy-apps/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:08:05 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[explains remove of sexy app]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1551</guid>
		<description><![CDATA[&#8220;After four days of confusion and adolescent hand-wringing, Apple finally spoke out about the change of policy that has removed thousands of risqué applications from its iPhone App Store,&#8221; Philip Elmer-DeWitt reports for Fortune. &#8220;The response came in an interview that senior vice president Phil Schiller gave Jenna Wortham of The New York Times,&#8221; Elmer-DeWitt [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;After four days of confusion and adolescent hand-wringing, Apple finally spoke out about the change of policy that has removed thousands of risqué applications from its iPhone App Store,&#8221; Philip Elmer-DeWitt reports for Fortune.</p>
<p>&#8220;The response came in an interview that senior vice president Phil Schiller gave Jenna Wortham of <em>The New York Times</em>,&#8221; Elmer-DeWitt reports. &#8220;&#8216;It came to the point where we were getting customer complaints from women who found the content getting too degrading and objectionable, as well as parents who were upset with what their kids were able to see,&#8217; Mr. Schiller said.&#8221;<br />
<span id="more-1551"></span><br />
&#8220;&#8216;At the end of the day, Apple has a brand to maintain,&#8217; Piper Jaffray&#8217;s Gene Munster, told the Times. &#8216;And the bottom line is they want that image to be squeaky clean.&#8217; Munster linked the purge to the release of the iPad tablet computer next month, which Apple plans to market for home and school use,&#8221; Elmer-DeWitt reports. &#8220;But neither he nor Schiller could satisfactorily explain why thousands of apps showing bikini clad women were removed, while Playboy and the Sports Illustrated swimsuit edition were permitted to stay.&#8221;</p>
<p>Full article <a href="http://brainstormtech.blogs.fortune.cnn.com/2010/02/23/why-apple-purged-6000-sexy-apps/" target="_blank">here</a>.</p>
<p>Neil Hughes reports for AppleInsider, &#8220;As Apple has officially clarified its new ban on &#8216;overtly sexual content&#8217; in the App Store, one application featuring pictures of women in bikinis &#8212; to sell beachwear &#8212; found itself removed.&#8221;</p>
<p>&#8220;Designer swimwear retailer Simply Beach, based in the U.K., was removed from the iPhone and iPod touch App Store last Friday,&#8221; Hughes reports. &#8220;Andrew Long, managing director of Exploding Phone, the firm responsible for developing the application, spoke with AppleInsider about the situation. He said his company received the same e-mail that Apple sent to other developers, which stated &#8216;overtly sexual content&#8217; was being removed from the download destination due to &#8220;numerous complaints&#8221; from customers.&#8221;</p>
<p>Hughes reports, &#8220;The developer has attempted to contact Apple since last Friday to no avail, but Long feels like the Simply Beach application has been wrongfully removed from the App Store, because it does not feature any sexual content. He said the store is showing off its products, some of which happen to be bikinis. The pictures, he said, are the exact same found on the Simply Beach official Web site, <a href="http://simplybeach.com/" target="_blank">simplybeach.com</a>.&#8221;</p>
<p>Read more in the full article <a href="http://www.appleinsider.com/articles/10/02/23/swimwear_seller_hit_by_apples_removal_of_sexual_apps.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/24131/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/02/24/apple%e2%80%99s-schiller-explains-why-app-store-removed-thousand-of-sexy-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple purges 5,000 ‘sexual’ apps from iTunes App Store</title>
		<link>http://www.macjournal.org/2010/02/23/apple-purges-5000-%e2%80%98sexual%e2%80%99-apps-from-itunes-app-store/</link>
		<comments>http://www.macjournal.org/2010/02/23/apple-purges-5000-%e2%80%98sexual%e2%80%99-apps-from-itunes-app-store/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:00:41 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[purge 5000 sexual apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1538</guid>
		<description><![CDATA[&#8220;Following last week&#8217;s revelation that Apple had reversed its policy on sexual content in the iPhone App Store, a new report claims more than 5,000 inappropriate applications have been removed from the download destination,&#8221; Katie Marsal reports for AppleInsider. &#8220;Developer ChilliFresh, creator of the &#8216;Wobble iBoobs&#8217; application removed from the App Store last week due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/02/app_store.jpg"><img class="alignleft size-medium wp-image-1539" title="app_store" src="http://macjournal.org/wp-content/uploads/2010/02/app_store-300x225.jpg" alt="" width="210" height="158" /></a>&#8220;Following last week&#8217;s revelation that Apple had reversed its policy on sexual content in the iPhone App Store, a new report claims more than 5,000 inappropriate applications have been removed from the download destination,&#8221; Katie Marsal reports for AppleInsider.</p>
<p>&#8220;Developer ChilliFresh, creator of the &#8216;Wobble iBoobs&#8217; application removed from the App Store last week due to &#8216;numerous complaints&#8217; from users, claimed that a discussion with Apple revealed the company removed more than 5,000 offending applications from the App Store,&#8221; Marsal reports. &#8220;The total number of removed applications is said to have amounted to roughly 3 percent of the entire App Store.&#8221;</p>
<p>Marsal reports, &#8220;ChilliFresh claimed that an Apple representative said images of both women and men in bikinis are inappropriate, as are words that have a sexual connotation. Apple allegedly is not allowing applications that can be &#8216;sexually arousing,&#8217; or that imply sexual content.&#8221;</p>
<p>Full article <a href="http://www.appleinsider.com/articles/10/02/22/apples_overtly_sexual_iphone_crackdown_purges_5000_apps.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/24129/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/02/23/apple-purges-5000-%e2%80%98sexual%e2%80%99-apps-from-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches iTunes App Store 13 more countries</title>
		<link>http://www.macjournal.org/2010/02/21/apple-launches-itunes-app-store-13-more-countries/</link>
		<comments>http://www.macjournal.org/2010/02/21/apple-launches-itunes-app-store-13-more-countries/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:12:10 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple iTunes]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1522</guid>
		<description><![CDATA[Apple has announced to iPhone OS devlopers that they can now distribute their apps to more customers with the addition of App Store support in 13 countries: • Armenia • Botswana • Bulgaria • Jordan • Kenya • Macedonia • Madagascar • Mali • Mauritius • Niger • Senega • Tunisia • Uganda Full article [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has announced to iPhone  OS devlopers that they can now distribute their apps to more customers with the addition of App Store support in 13 countries:</p>
<p>• Armenia</p>
<p>• Botswana</p>
<p>• Bulgaria</p>
<p><span id="more-1522"></span></p>
<p>• Jordan</p>
<p>• Kenya</p>
<p>• Macedonia</p>
<p>• Madagascar</p>
<p>• Mali</p>
<p>• Mauritius</p>
<p>• Niger</p>
<p>• Senega</p>
<p>• Tunisia</p>
<p>• Uganda</p>
<p>Full article <a href="http://developer.apple.com/iphone/news/archives/2010/february/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/02/21/apple-launches-itunes-app-store-13-more-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple App Store Economy: Infographic from gigaom.com</title>
		<link>http://www.macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/</link>
		<comments>http://www.macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:44:03 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[infographic gigaom.com]]></category>

		<guid isPermaLink="false">http://macjournal.org/2010/01/the-apple-app-store-economy-infographic-from-gigaom-com/</guid>
		<description><![CDATA[A clever new infographic from gigaom.com shows how the App Store puts more than 100,000 apps at your fingertips — and generates millions of dollars for app developers worldwide.]]></description>
			<content:encoded><![CDATA[<p>A clever new infographic from gigaom.com shows how the App Store puts more than 100,000 apps at your fingertips — and generates millions of dollars for app developers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s game changing iPhone and App Store</title>
		<link>http://www.macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/</link>
		<comments>http://www.macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:53:37 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPhone apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1122</guid>
		<description><![CDATA[&#8220;&#8216;There’s never been anything like this experience for mobile software,&#8217; Freeverse&#8217;s Ian Lynch Smith says of the App Store boom. &#8216;This is the future of digital distribution for everything: software, games, entertainment, all kinds of content,&#8217;&#8221; Jenna Wortham reports for The New York Times.&#8220;As the App Store evolves from a kitschy catalog of novelty applications [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8216;There’s never been anything like this experience for mobile software,&#8217; Freeverse&#8217;s Ian Lynch Smith says of the App Store boom. &#8216;This is the future of digital distribution for everything: software, games, entertainment, all kinds of content,&#8217;&#8221; Jenna Wortham reports for The New York Times.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />&#8220;As the App Store evolves from a kitschy catalog of novelty applications into what analysts and aficionados describe as a platform that is rapidly transforming mobile computing and telephony, it is changing the goals and testing the patience of developers, bolstering sales of the Apple motherships the applications ride upon — the <a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">iPhone</a> and iPod Touch — and causing Apple’s competitors to overhaul their product lines and business models,&#8221; Wortham reports. &#8220;It even threatens to open chinks in Apple’s own corporate armor.&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />&#8220;Thanks in large part to the iPhone, introduced in 2007, and the App Store, which opened its doors last year,<a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">smartphones</a> have become the Swiss Army knives of the digital age,&#8221; Wortham reports. &#8220;They provide a staggering arsenal of functions and tools at the swipe of a finger: e-mail and text messaging, video and photography, maps and turn-by-turn navigation, media and books, music and games, mobile shopping, and even wireless keys that remotely unlock cars.&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Wortham reports, &#8220;&#8216;Apple changed the view of what you can do with that small phone in your back pocket,&#8217; says Katy Huberty, a Morgan Stanley analyst. &#8216;Applications make the <a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">smartphone</a> trend a revolutionary trend — one we haven’t seen in consumer technology for many years&#8230; The iPhone is changing our behavior. The game that Apple is playing is to become the Microsoft of the smartphone market.&#8217;&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Full article <a style="color: #0166ff; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.nytimes.com/2009/12/06/technology/06apps.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/23260/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store rejects ‘Droid’ app promoting Verizon’s latest pretend iPhone</title>
		<link>http://www.macjournal.org/2009/12/01/apple-app-store-rejects-%e2%80%98droid%e2%80%99-app-promoting-verizon%e2%80%99s-latest-pretend-iphone/</link>
		<comments>http://www.macjournal.org/2009/12/01/apple-app-store-rejects-%e2%80%98droid%e2%80%99-app-promoting-verizon%e2%80%99s-latest-pretend-iphone/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:26:16 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple reject droid]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1111</guid>
		<description><![CDATA[&#8220;Apple has rejected an app advertising the Motorola Droid, according to reports,&#8221; MacNN reports. &#8220;Called iDroid, the app has only one function, which is to imitate the glowing red eye of the Droid while linking to promotional material,&#8221; MacNN reports. &#8220;Unlike some other more prominent rejections, the iDroid case is believed to be clear-cut, since [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple has rejected an app advertising the <a style="border-bottom: 0.2em dotted #2b65b0 ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: #2b65b0 ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://macdailynews.com/index.php/weblog/comments/23196/#" target="_blank">Motorola<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> Droid, according to reports,&#8221; MacNN reports.</p>
<p>&#8220;Called iDroid, the app has only one function, which is to imitate the glowing red eye of the Droid while linking to promotional material,&#8221; MacNN reports. &#8220;Unlike some other more prominent rejections, the iDroid case is believed to be clear-cut, since the app promotes&#8221; Verizon&#8217;s latest pretend <a style="border-bottom: 0.2em dotted #2b65b0 ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: #2b65b0 ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://macdailynews.com/index.php/weblog/comments/23196/#" target="_blank">iPhone<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a>.</p>
<p>MacNN theorizes that the app is just &#8220;a simple attempt at gaining publicity, much in the way that groups like PETA rely on controversy from banned TV ads.&#8221;</p>
<p>Full article <a href="http://www.ipodnn.com/articles/09/11/30/move.likely.publicity.stunt/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/23196/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2009/12/01/apple-app-store-rejects-%e2%80%98droid%e2%80%99-app-promoting-verizon%e2%80%99s-latest-pretend-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Upper West Side</title>
		<link>http://www.macjournal.org/2009/11/18/apple-store-upper-west-side/</link>
		<comments>http://www.macjournal.org/2009/11/18/apple-store-upper-west-side/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:02:14 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>

		<guid isPermaLink="false">http://macjournal.org/2009/11/apple-store-upper-west-side/</guid>
		<description><![CDATA[Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever [...]]]></description>
			<content:encoded><![CDATA[<p>Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever created by Apple for personal training and technical support, including a 45-foot Genius Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macjournal.org/2009/11/18/apple-store-upper-west-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

